Ford FOCUS Titanium
1.6 TDCi 115PS S5 at RGR Garages
Our Price £21,604.99
Saving £500
From £
a month**Includes £2000.00 finance deposit allowance if financed with Ford Credit APR 6.8%
- Series:Titanium
- Engine:1.6 TDCi 115PS S5
- Colour:DEEP IMPACT BLUE
- Bodystyle:5 Door
Personal Contract Purchase
Representative Example
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 35 monthly payments of | £ | |
Cash Price after £500 customer saving | £21,604.99 | |
Deposit Allowance ? | £2000.00 | |
Customer Deposit | £5561.75 | |
Amount of Credit | £14043.24 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £2,227.89 | |
Total amount payable by customer | £23842.88 | |
Optional Final Payment ? | £7821 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 5.26% | |
6.8% APR Representative |
You have three options at the end of your agreement:
-
Renew
Choose another car
Your chance to drive another new Ford Car. You can trade your old car in or sell it privately. Once you’ve fully settled your account (including the Optional Final Payment) any money left may be used as deposit for your new Ford Car.
-
Return
Hand the car back
Assuming all monthly payments have been made, you’ll have nothing further to pay, providing the car is in good condition and the agreed mileage hasn’t been exceeded.
-
Retain
Keep the car
If you decide to keep the car, assuming all monthly payments have been made, you just need to pay the Optional Final Payment plus the purchase fee and it’s yours to drive away.
Contract Hire
Representative Example
Cash Deposit | £5561.75 | |
Term ? | 48 months | |
Monthly Payment | £333.18 | |
Acquire Interest | 3.47% | |
Ford Credit Deposit Allowance ? | £2000.00 | |
Amount of Credit | £14043.24 | |
Total Amount Payable | £16012.44 | |
Total Charge for Credit | £1949.20 | |
APR | 6.8% |
Representative Example
Cash Deposit | £10788.91 | |
Final Payment | £9604 | |
Guaranteed Minimum Future Value ? | £9604 | |
Static Rate | 4.05% | |
Ford Credit Deposit Allowance ? | £2000.00 | |
Interest | £777.92 | |
Term | 24 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
APR | 4.3% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 01234 750207 for further details.