Ford S-MAX Zetec
2.0TDCi 140PS at RGR Garages
Our Price £24,294.99
From £
a month**Includes £1500.00 finance deposit allowance if financed with Ford Credit APR 6.8%
- Series:Zetec
- Engine:2.0TDCi 140PS
- Colour:BLAZER BLUE
- Bodystyle:5 Door
Personal Contract Purchase
Representative Example
One monthly payment (including £10.00 Finance Facility Fee*) | £ | |
Followed by 35 monthly payments of | £ | |
Cash Price | £24,294.99 | |
Deposit Allowance ? | £1500.00 | |
Customer Deposit | £7003.25 | |
Amount of Credit | £15791.74 | |
Purchase Fee** | £10.00 | |
Total Charge for Credit (incl 10.00 purchase fee**) | £2,561.40 | |
Total amount payable by customer | £26866.39 | |
Optional Final Payment ? | £9385 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.08 | |
Borrowing Rate (fixed) | 5.39% | |
6.8% APR Representative |
You have three options at the end of your agreement:
-
Renew
Choose another car
Your chance to drive another new Ford Car. You can trade your old car in or sell it privately. Once you’ve fully settled your account (including the Optional Final Payment) any money left may be used as deposit for your new Ford Car.
-
Return
Hand the car back
Assuming all monthly payments have been made, you’ll have nothing further to pay, providing the car is in good condition and the agreed mileage hasn’t been exceeded.
-
Retain
Keep the car
If you decide to keep the car, assuming all monthly payments have been made, you just need to pay the Optional Final Payment plus the purchase fee and it’s yours to drive away.
Contract Hire
Representative Example
Cash Deposit | £7003.25 | |
Term ? | 48 months | |
Monthly Payment | £374.66 | |
Acquire Interest | 3.47% | |
Ford Credit Deposit Allowance ? | £1500.00 | |
Amount of Credit | £15791.74 | |
Total Amount Payable | £18003.63 | |
Total Charge for Credit | £2191.89 | |
APR | 6.8% |
Representative Example
Cash Deposit | £12462.56 | |
Final Payment | £11254 | |
Guaranteed Minimum Future Value ? | £11254 | |
Static Rate | 4.05% | |
Ford Credit Deposit Allowance ? | £1500.00 | |
Interest | £911.57 | |
Term | 24 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.08 | |
APR | 4.3% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 01234 750207 for further details.