FOCUS (2024 Model Year) 1.6 125 ST-Line 5dr Powershift
Vehicle Summary
- Standard Tax £190*
Full Details
Focus Available from £1645 Advance Payment
2024 to 2024.5 Model Year
DLA, PIP & AFIP | WPMS | ||||||||
Series | Bodystyle | Engine | Fuel | Transmission | CO2 Emissions (g/km) for latest MY shown |
Advance Payment | Weekly Payment | Advance payment | Weekly Payment |
ST-Line | 5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 120 | £2,295 | T/A | £949 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 119 | £1,695 | T/A | £349 | T/A | ||
Estate | 1.0L EcoBoost 155PS mHEV | Petrol | Automatic | 125 | £2,245 | T/A | £899 | T/A | |
1.0L EcoBoost 125PS mHEV | Petrol | Manual | 124 | £1,645 | T/A | £299 | T/A | ||
ST-Line X | 5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 124 | £2,695 | T/A | £1,349 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 121 | £2,095 | T/A | £749 | T/A | ||
Estate | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 127 | £2,645 | T/A | £1,299 | T/A | |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 126 | £2,045 | T/A | £699 | T/A | ||
Titanium | 5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 119 | £2,995 | T/A | £1,649 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 118 | £2,245 | T/A | £899 | T/A | ||
Estate | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 121 | £2,795 | T/A | £1,449 | T/A | |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 120 | £2,095 | T/A | £749 | T/A | ||
Titanium X | 5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 119 | £3,195 | T/A | £1,849 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 118 | £2,445 | T/A | £1,099 | T/A | ||
Estate | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 122 | £2,995 | T/A | £1,649 | T/A | |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 121 | £2,295 | T/A | £949 | T/A | ||
Active 2024MY Only |
5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 125 | £2,795 | T/A | £1,449 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 123 | £1,995 | T/A | £649 | T/A | ||
Estate | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 126 | £2,445 | T/A | £1,099 | T/A | |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 125 | £1,895 | T/A | £549 | T/A | ||
Active X | 5 door | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 125 | £2,695 | T/A | £1,349 | T/A |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 123 | £2,095 | T/A | £749 | T/A | ||
Estate | 1.0L Ecoboost 155PS mHEV | Petrol | Automatic | 126 | £2,645 | T/A | £1,299 | T/A | |
1.0L Ecoboost 125PS mHEV | Petrol | Manual | 125 | £2,045 | T/A | £699 | T/A |
Important Information
Applications must be received and accepted by Motability Operations Limited between 1st October and 31st December 2024.
Any orders or applications placed against model years or VTNs not in the price list are at dealer's own risk.
All vehicles require the total allowance to be committed for the 3 year contract period and any subsequent increases in the allowance or forfeited.
Where a monetary value is shown, any subsequent increases in the allowance will be paid by the DWP to the recipient.
Prices are true and accurate at the time of publishing. Prices change from time to time. Ford Motor Company Ltd. reserve the right to change prices without prior notification.
Offers available on selected dealer stock only. Please contact a participating Ford dealer for more information.